|
Occupation: Manager of a sporting goods store Colleges, Degrees: Minneapolis Community and Technical College, Accounting Birthplace: Hudson, Wisconsin Mental Disorders: -- Sex: M Age: 38 |
|
||||||||||||||||
Sanity: 75
Magic: 15
HP: 14
| Accounting 70% | Anthropology 1% | Archaeology 1% |
| Astronomy 1% | Bargain 70% | Biology 1% |
| Chemistry 1% | Climb 40% | Computer Use 1% |
| Conceal 15% | Credit Rating 70% | Cthulhu Mythos 0% |
| Disguise 1% | Dodge 39% | Drive Auto 20% |
| Electrical Repair 10% | Electronics 1% | Fast Talk 5% |
| First Aid 30% | Geology 1% | Handgun 20% |
| Hide 10% | History 20% | Jump 39% |
| Law 5% | Library Use 25% | Listen 25% |
| Locksmith 1% | Machine Gun 15% | Martial Arts 30% |
| Mechanical Repair 20% | Medicine 5% | Natural History 10% |
| Navigate 10% | Occult 5% | Operate Hvy. Machine 1% |
| Persuade 70% | Pharmacy 1% | Photography 10% |
| Physics 1% | Psychoanalysis 1% | Psychology 50% |
| Ride 5% | Rifle 25% | Shotgun 30% |
| Sneak 10% | Spot Hidden 25% | Submachine Gun 15% |
| Swim 25% | Throw 25% | Track 10% |
| Fist/Punch 60% | Head Butt 10% | Kick 45% |
| Grapple 25% |
a flashlight with a 2-hour charge (HPs 8)The party has:
beef jerkey, 5-day supply
3 canoes with 6 paddles