|
Occupation: Parapsychologist Colleges, Degrees: Self-taught Birthplace: Minneapolis, Minnesota Mental Disorders: Occasional bouts of paranoia Sex: F Age: 30 |
|
||||||||||||||||
Sanity: 50
Magic: 12
HP: 7
| Accounting 10% | Anthropology 1% | Archaeology 1% |
| Astronomy 1% | Bargain 5% | Biology 1% |
| Chemistry 1% | Climb 40% | Computer Use 1% |
| Conceal 15% | Credit Rating 15% | Cthulhu Mythos 15% |
| Disguise 46% | Dodge 45% | Drive Auto 20% |
| Electrical Repair 10% | Electronics 1% | Fast Talk 46% |
| First Aid 30% | Geology 1% | Handgun 20% |
| Hide 75% | History 20% | Jump 25% |
| Law 5% | Library Use 75% | Listen 25% |
| Locksmith 1% | Machine Gun 15% | Martial Arts 1% |
| Mechanical Repair 20% | Medicine 5% | Natural History 10% |
| Navigate 10% | Occult 90% | Operate Hvy. Machine 1% |
| Persuade 15% | Pharmacy 1% | Photography 10% |
| Physics 1% | Psychoanalysis 1% | Psychology 5% |
| Ride 5% | Rifle 25% | Shotgun 30% |
| Sneak 75% | Spot Hidden 75% | Submachine Gun 15% |
| Swim 25% | Throw 25% | Track 10% |
| Fist/Punch 50% | Head Butt 10% | Kick 25% |
| Grapple 25% |
Augur (4 magic points, 1d2 sanity) (COC 5.6.1, pp. 191-192)
Healing (12 magic points, 1 sanity) (COC 5.6.1, p. 209)
Impeccable Throw (3 magic points, 1 HP) (COC 5.6.1, p. 209)
Spectral Razor (2 magic points, 2 sanity to cast; 2 magic points per round thereafter) (COC 5.6.1, pp. 214-215)
a tarot deckThe party has:
3 canoes with 6 paddles