|
Occupation: Student Colleges, Degrees: University of Minnesota, Business Birthplace: Edina, Minnesota Mental Disorders: -- Sex: M Age: 24 |
|
||||||||||||||||
Sanity: 35
Magic: 7
HP: 12
| Accounting 50% | Anthropology 1% | Archaeology 1% |
| Astronomy 1% | Bargain 80% | Biology 1% |
| Chemistry 1% | Climb 40% | Computer Use 1% |
| Conceal 15% | Credit Rating 45% | Cthulhu Mythos 0% |
| Disguise 1% | Dodge 28% | Drive Auto 20% |
| Electrical Repair 10% | Electronics 1% | Fast Talk 80% |
| First Aid 30% | Geology 1% | Handgun 20% |
| Hide 10% | History 20% | Jump 25% |
| Law 50% | Library Use 50% | Listen 25% |
| Locksmith 1% | Machine Gun 15% | Martial Arts 1% |
| Mechanical Repair 20% | Medicine 5% | Natural History 10% |
| Navigate 10% | Occult 5% | Operate Hvy. Machine 1% |
| Persuade 80% | Pharmacy 1% | Photography 80% |
| Physics 1% | Psychoanalysis 1% | Psychology 50% |
| Ride 5% | Rifle 25% | Shotgun 30% |
| Sneak 10% | Spot Hidden 25% | Submachine Gun 15% |
| Swim 25% | Throw 25% | Track 10% |
| Fist/Punch 50% | Head Butt 10% | Kick 25% |
| Grapple 25% |
a digital camera (HPs 2)The party has:
a swiss army knife (25%; d4+db; touch; 1 attack/round; HPs 9)
a small radio with headphones (HPs 2) (also doesn't seem to be working)
a wallet with $100 in cash, and 3 different credit cards with a total credit limit of $10,000
3 canoes with 6 paddles