


| City | Population |
| Southport | 836,000 |
| Jamestown | 315,000 |
| Haven | 273,000 |
| Port Cotton | 205,000 |
| Port Royal | 131,000 |
| Johnstown | 130,000 |
| Rogerstown | 125,000 |
| Port Hammer | 103,000 |
| Copper Lake | 95,000 |
| Port Rider | 93,000 |
| Smith Town | 93,000 |
| Cooperstown | 68,000 |
| Port Chancellor | 67,000 |
| Zandormouth | 65,000 |
| The North Forest region is largely unpopulated. |
| City | Population |
| Norton City | 279,000 |
| Lake Town | 107,000 |
| Lantern City | 87,000 |
| Gatchett | 63,000 |
| Tombs | 45,000 |
| Payne | 43,000 |
| Silltown | 43,000 |
| The South Forest region is largely unpopulated. |
| Silltown | 42729 |
| Tugpass | 18474 |
| Endon | 14706 |
| Schroeder | 9949 |
| Fort Crystal | 8051 |
| Shadowburg | 6459 |
| East Farms | 5592 |
| Dragonsglen | 5577 |
| Maer | 4816 |
| Fort Blood | 4783 |
| Silvermark | 4574 |
| Marbleton | 4539 |
| Creakebury | 4352 |
| Fort Birch | 3995 |
| Duffield | 3853 |
| Hargrave | 3425 |
| Carrick Farms | 3394 |
| Ironhill | 3315 |
| Eaton | 3223 |
| Colton | 3110 |
| Heath | 3074 |
| Myddal | 3010 |
| About 17,147 square miles (198 hexes) are devoted to farms, with a "rural" population of about 329,670. |
| City | Population |
| Shushan City | 872,000 |
| Puerto Negro | 342,000 |
| Puerto Verde | 279,000 |
| Rio Extraño | 197,000 |
| Puerto Azul | 137,000 |
| Ciudad Embrujada | 133,000 |
| Ciudad Bella | 133,000 |
| Puerto Violeta | 98,000 |
| Vast areas of the Great Forest and on the Southern Islands are largely unpopulated. |
| City | Population |
| St. Morton | 175,000 |
| City | Population |
| Easton | 361,000 |
| Port Charity | 141,000 |
| True Harbor | 114,000 |
| The inland, rural districts are inhabited predominantly by Halflings. |